Description
Poplin long sleeved shirt Windsor collar Front buttoned fastening Chest pocket Reinforced cuffs Logo detail in hem Rounded hem Regular fit
by Fmeaddons
£ 83.40 £ 37.00
Poplin long sleeved shirt Windsor collar Front buttoned fastening Chest pocket Reinforced cuffs Logo detail in hem Rounded hem Regular fit…
In stock
Poplin long sleeved shirt Windsor collar Front buttoned fastening Chest pocket Reinforced cuffs Logo detail in hem Rounded hem Regular fit
You must be logged in to post a review.
Size | A | B | C | D |
---|---|---|---|---|
XS | 94 | 45,5 | 65 | 41 |
S | 98 | 46 | 66 | 42 |
M | 104 | 46,5 | 66 | 43 |
L | 108 | 47 | 66 | 44 |
XL | 114 | 47,5 | 66,5 | 45 |
XXL | 120 | 48 | 67 | 47 |
Size | ESP/FR | IT | UK | DE |
---|---|---|---|---|
XS | 36 | 40 | XS | 34 |
S | 38 | 42 | S | 36 |
M | 40 | 44 | M | 38 |
L | 42 | 46 | L | 40 |
XL | 44 | 48 | XL | 42 |
XXL | 45 | 48 | XXL | 44 |
Size | E | Length | F |
---|---|---|---|
28/29 | 76 | 30 | 77 |
30/31 | 81 | 32 | 82 |
32/33 | 86 | 34 | 88 |
34 | 91 | ||
36 | 96 | ||
38 | 101 |
Size | EUR/FR | IT | UK | DE |
---|---|---|---|---|
26/27 | 36 | 40 | XS | 34 |
28/29 | 38 | 42 | S | 36 |
30/31 | 40 | 44 | 8 | 38 |
32/33 | 42 | 46 | 10 | 40 |
34 | 44 | 48 | 12 | 42 |
36 | 45 | 50 | 14 | 44 |
Size | A | B | C | D |
---|---|---|---|---|
XS | 94 | 46 | 65 | 41 |
S | 98 | 46 | 66 | 42 |
M | 104 | 46,5 | 66 | 43 |
L | 108 | 47 | 66 | 44 |
XL | 114 | 47,5 | 66,5 | 45 |
XXL | 120 | 48 | 67 | 47 |
Size | ESP/FR | IT | UK | DE |
---|---|---|---|---|
XS | 36 | 40 | XS | 34 |
S | 38 | 42 | S | 36 |
M | 40 | 44 | M | 38 |
L | 42 | 46 | L | 40 |
XL | 44 | 48 | XL | 42 |
XXL | 45 | 50 | XXL | 44 |
Size | A | B | C |
---|---|---|---|
XXS | 78 | 38 | 59 |
XS | 82 | 39 | 60 |
S | 86 | 40 | 60 |
M | 90 | 41 | 60 |
L | 94 | 42 | 61 |
XL | 98 | 43 | 61 |
XXL | 102 | 44 | 61 |
XXXL | 106 | 45 | 62 |
Size | ESP/FR | IT | UK | DE |
---|---|---|---|---|
XXS | 34 | 38 | 6 | 32 |
XS | 36 | 40 | 8 | 34 |
S | 38 | 42 | 10 | 36 |
M | 40 | 44 | 12 | 38 |
L | 42 | 46 | 14 | 40 |
XL | 44 | 48 | 16 | 42 |
XXL | 46 | 50 | 18 | 44 |
XXXL | 48 | 52 | 20 | 46 |
Size | D | E | Length | F |
---|---|---|---|---|
24 | 60 | 84 | 28 | 71 |
25/26 | 64 | 89 | 30 | 77 |
27/28 | 68 | 94 | 32 | 82 |
29/30 | 72 | 99 | 34 | 88 |
31/32 | 77 | 104 | ||
33/34 | 82 | 109 |
Size | EUR/FR | IT | UK | DE |
---|---|---|---|---|
24 | 34 | 38 | 6 | 32 |
25/26 | 36 | 40 | 8 | 34 |
27/28 | 38 | 42 | 10 | 36 |
29/30 | 40 | 44 | 24 | 38 |
31/32 | 42 | 46 | 14 | 40 |
33/34 | 44 | 48 | 16 | 42 |
Size | A | D | E |
---|---|---|---|
XXS | 78 | 60 | 86 |
XS | 82 | 64 | 90 |
S | 86 | 68 | 94 |
M | 90 | 72 | 98 |
L | 94 | 77 | 103 |
XL | 98 | 82 | 108 |
XXL | 102 | 87 | 113 |
XXXL | 106 | 92 | 118 |
Size | ESP/FR | IT | UK | DE |
---|---|---|---|---|
XXS | 34 | 38 | 6 | 32 |
XS | 36 | 40 | 8 | 34 |
S | 38 | 42 | 10 | 36 |
M | 40 | 44 | 12 | 38 |
L | 42 | 46 | 14 | 40 |
XL | 44 | 48 | 16 | 42 |
XXL | 46 | 50 | 18 | 44 |
XXXL | 48 | 52 | 20 | 46 |
Size | A | B | D |
---|---|---|---|
XXS | 78 | 38 | 86 |
XS | 82 | 39 | 90 |
S | 86 | 40 | 94 |
M | 90 | 41 | 98 |
L | 94 | 42 | 103 |
XL | 98 | 43 | 108 |
XXL | 102 | 44 | 113 |
Size | ESP/FR | IT | UK | DE |
---|---|---|---|---|
XXS | 34 | 38 | 6 | 32 |
XS | 36 | 40 | 8 | 34 |
S | 38 | 42 | 10 | 36 |
M | 40 | 44 | 12 | 38 |
L | 42 | 46 | 14 | 40 |
XL | 44 | 48 | 16 | 42 |
Reviews
There are no reviews yet.